Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Green, JC | 1 | 413 | Rodriguez, Suzette | 21 | 312 | 101 |
Kamath, Shubha | 2 | 318 | Slater, Neva | 20 | 285 | 33 |
Abriano, Gerianne | 3 | 368 | Cerabino-Hess, Quincy | 19 | 302 | 66 |
Pearl, Elouise | 4 | 451 | Marshall, Norma | 22 | 341 | 110 |
Benezra, Adam | 6 | 412 | Lichtman, Emily | 16 | 308 | 104 |
Gray, Leanne | 11 | 426 | Kay, Jane | 25 | 333 | 93 |
Waldbaum, Joseph | 12 | 377 | Moroney, Joan | 29 | 227 | 150 |
Penner, Steve | 13 | 382 | Kahn, Susanna | 26 | 367 | 15 |
Christianson, Katie | 14 | 363 | Young, Loretta | 30 | 324 | 39 |
Shapiro, Ida Ann | 15 | 357 | Meszaro, Paula | 28 | 299 | 58 |
Mulrooney, Deb | 17 | 439 | Wilson, Herb | 7 | 370 | 69 |
Dowaliby, John | 18 | 379 | Mix, Beth | 5 | 344 | 35 |
Tatelbaum, Evan | 23 | 372 | Kout, Trx | 8 | 309 | 63 |
Fritz, Nancy E | 24 | 361 | Bingham, Linley | 9 | 307 | 54 |
Mandell, Lauren | 27 | 429 | Coleman, Sean | 10 | 354 | 75 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.