Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Green, JC | 1 | 380 | Coleman, Sean | 10 | 340 | 40 |
Kamath, Shubha | 2 | 334 | Kout, Trx | 8 | 285 | 49 |
Pearl, Elouise | 4 | 426 | Gray, Leanne | 11 | 334 | 92 |
Mix, Beth | 5 | 390 | Christianson, Katie | 14 | 383 | 7 |
Benezra, Adam | 6 | 363 | Penner, Steve | 13 | 357 | 6 |
Bingham, Linley | 9 | 379 | Abriano, Gerianne | 3 | 347 | 32 |
Shapiro, Ida Ann | 15 | 376 | Wilson, Herb | 7 | 266 | 110 |
Lichtman, Emily | 16 | 389 | Kahn, Susanna | 26 | 380 | 9 |
Mulrooney, Deb | 17 | 367 | Meszaro, Paula | 28 | 346 | 21 |
Dowaliby, John | 18 | 298 | Young, Loretta | 30 | 296 | 2 |
Cerabino-Hess, Quincy | 19 | 432 | Waldbaum, Joseph | 12 | 256 | 176 |
Rodriguez, Suzette | 21 | 366 | Mandell, Lauren | 27 | 287 | 79 |
Tatelbaum, Evan | 23 | 441 | Slater, Neva | 20 | 253 | 188 |
Fritz, Nancy E | 24 | 445 | Moroney, Joan | 29 | 206 | 239 |
Kay, Jane | 25 | 387 | Marshall, Norma | 22 | 372 | 15 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.