Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Green, JC | 1 | 390 | Abriano, Gerianne | 3 | 377 | 13 |
Kamath, Shubha | 2 | 377 | Shapiro, Ida Ann | 15 | 353 | 24 |
Mix, Beth | 5 | 467 | Lichtman, Emily | 16 | 285 | 182 |
Wilson, Herb | 7 | 403 | Kahn, Susanna | 26 | 324 | 79 |
Bingham, Linley | 9 | 404 | Kout, Trx | 8 | 294 | 110 |
Gray, Leanne | 11 | 340 | Fritz, Nancy E | 24 | 323 | 17 |
Waldbaum, Joseph | 12 | 433 | Mandell, Lauren | 27 | 284 | 149 |
Penner, Steve | 13 | 425 | Rodriguez, Suzette | 21 | 307 | 118 |
Christianson, Katie | 14 | 405 | Coleman, Sean | 10 | 305 | 100 |
Mulrooney, Deb | 17 | 391 | Tatelbaum, Evan | 23 | 386 | 5 |
Dowaliby, John | 18 | 361 | Pearl, Elouise | 4 | 320 | 41 |
Cerabino-Hess, Quincy | 19 | 388 | Benezra, Adam | 6 | 297 | 91 |
Slater, Neva | 20 | -50 | bye | 0 | 0 | -50 |
Marshall, Norma | 22 | 411 | Moroney, Joan | 29 | 296 | 115 |
Kay, Jane | 25 | 50 | bye | 0 | 0 | 50 |
Young, Loretta | 30 | 305 | Meszaro, Paula | 28 | 278 | 27 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.