Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kamath, Shubha | 2 | 464 | Green, JC | 1 | 309 | 155 |
Abriano, Gerianne | 3 | 438 | Benezra, Adam | 6 | 347 | 91 |
Pearl, Elouise | 4 | 348 | Mulrooney, Deb | 17 | 332 | 16 |
Coleman, Sean | 10 | 407 | Kout, Trx | 8 | 309 | 98 |
Gray, Leanne | 11 | 316 | Cerabino-Hess, Quincy | 19 | 311 | 5 |
Waldbaum, Joseph | 12 | 442 | Mix, Beth | 5 | 420 | 22 |
Penner, Steve | 13 | 337 | Bingham, Linley | 9 | 299 | 38 |
Christianson, Katie | 14 | 324 | Kahn, Susanna | 26 | 266 | 58 |
Shapiro, Ida Ann | 15 | 353 | Fritz, Nancy E | 24 | 314 | 39 |
Dowaliby, John | 18 | 463 | Tatelbaum, Evan | 23 | 370 | 93 |
Rodriguez, Suzette | 21 | 419 | Wilson, Herb | 7 | 304 | 115 |
Marshall, Norma | 22 | 377 | Slater, Neva | 20 | 311 | 66 |
Mandell, Lauren | 27 | 395 | Lichtman, Emily | 16 | 305 | 90 |
Meszaro, Paula | 28 | 346 | Moroney, Joan | 29 | 330 | 16 |
Young, Loretta | 30 | 339 | Kay, Jane | 25 | 334 | 5 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.