Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Benezra, Adam | 6 | 352 | Young, Loretta | 30 | 324 | 28 |
Wilson, Herb | 7 | 394 | Penner, Steve | 13 | 336 | 58 |
Bingham, Linley | 9 | 352 | Kay, Jane | 25 | 335 | 17 |
Coleman, Sean | 10 | 459 | Kahn, Susanna | 26 | 279 | 180 |
Gray, Leanne | 11 | 331 | Green, JC | 1 | 319 | 12 |
Waldbaum, Joseph | 12 | 429 | Kamath, Shubha | 2 | 405 | 24 |
Christianson, Katie | 14 | 364 | Mandell, Lauren | 27 | 361 | 3 |
Shapiro, Ida Ann | 15 | 382 | Lichtman, Emily | 16 | 335 | 47 |
Mulrooney, Deb | 17 | 377 | Dowaliby, John | 18 | 311 | 66 |
Cerabino-Hess, Quincy | 19 | 413 | Mix, Beth | 5 | 328 | 85 |
Slater, Neva | 20 | 332 | Meszaro, Paula | 28 | 283 | 49 |
Rodriguez, Suzette | 21 | 426 | Moroney, Joan | 29 | 274 | 152 |
Marshall, Norma | 22 | 311 | Kout, Trx | 8 | 308 | 3 |
Tatelbaum, Evan | 23 | 335 | Pearl, Elouise | 4 | 334 | 1 |
Fritz, Nancy E | 24 | 360 | Abriano, Gerianne | 3 | 307 | 53 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.