Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Green, JC | 1 | 317 | Shapiro, Ida Ann | 15 | 314 | 3 |
Kamath, Shubha | 2 | 390 | Pearl, Elouise | 4 | 330 | 60 |
Abriano, Gerianne | 3 | 381 | Tatelbaum, Evan | 23 | 279 | 102 |
Mix, Beth | 5 | 402 | Penner, Steve | 13 | 303 | 99 |
Wilson, Herb | 7 | 442 | Young, Loretta | 30 | 272 | 170 |
Kout, Trx | 8 | 442 | Meszaro, Paula | 28 | 268 | 174 |
Bingham, Linley | 9 | 376 | Benezra, Adam | 6 | 330 | 46 |
Gray, Leanne | 11 | 328 | Mulrooney, Deb | 17 | 312 | 16 |
Waldbaum, Joseph | 12 | 357 | Dowaliby, John | 18 | 290 | 67 |
Christianson, Katie | 14 | 403 | Cerabino-Hess, Quincy | 19 | 358 | 45 |
Rodriguez, Suzette | 21 | 480 | Kahn, Susanna | 26 | 307 | 173 |
Marshall, Norma | 22 | 375 | Lichtman, Emily | 16 | 320 | 55 |
Kay, Jane | 25 | 437 | Coleman, Sean | 10 | 254 | 183 |
Mandell, Lauren | 27 | 369 | Fritz, Nancy E | 24 | 340 | 29 |
Moroney, Joan | 29 | 348 | Slater, Neva | 20 | 251 | 97 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.