Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kamath, Shubha | 2 | 367 | Gray, Leanne | 11 | 271 | 96 |
Abriano, Gerianne | 3 | 362 | Christianson, Katie | 14 | 333 | 29 |
Mix, Beth | 5 | 410 | Wilson, Herb | 7 | 379 | 31 |
Benezra, Adam | 6 | 368 | Kay, Jane | 25 | 323 | 45 |
Bingham, Linley | 9 | 285 | Green, JC | 1 | 272 | 13 |
Coleman, Sean | 10 | 343 | Fritz, Nancy E | 24 | 337 | 6 |
Waldbaum, Joseph | 12 | 434 | Mulrooney, Deb | 17 | 315 | 119 |
Penner, Steve | 13 | 396 | Kout, Trx | 8 | 312 | 84 |
Shapiro, Ida Ann | 15 | 387 | Tatelbaum, Evan | 23 | 343 | 44 |
Lichtman, Emily | 16 | 361 | Meszaro, Paula | 28 | 311 | 50 |
Cerabino-Hess, Quincy | 19 | 415 | Dowaliby, John | 18 | 276 | 139 |
Rodriguez, Suzette | 21 | 400 | Pearl, Elouise | 4 | 332 | 68 |
Kahn, Susanna | 26 | 302 | Slater, Neva | 20 | 288 | 14 |
Mandell, Lauren | 27 | 384 | Marshall, Norma | 22 | 270 | 114 |
Moroney, Joan | 29 | 330 | Young, Loretta | 30 | 310 | 20 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.