Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kamath, Shubha | 2 | 349 | Mulrooney, Deb | 17 | 283 | 66 |
Mix, Beth | 5 | 409 | Abriano, Gerianne | 3 | 366 | 43 |
Wilson, Herb | 7 | 361 | Christianson, Katie | 14 | 331 | 30 |
Kout, Trx | 8 | 387 | Benezra, Adam | 6 | 382 | 5 |
Gray, Leanne | 11 | 382 | Waldbaum, Joseph | 12 | 356 | 26 |
Penner, Steve | 13 | 340 | Coleman, Sean | 10 | 321 | 19 |
Lichtman, Emily | 16 | 371 | Moroney, Joan | 29 | 290 | 81 |
Dowaliby, John | 18 | 425 | Rodriguez, Suzette | 21 | 343 | 82 |
Cerabino-Hess, Quincy | 19 | 427 | Pearl, Elouise | 4 | 401 | 26 |
Slater, Neva | 20 | 339 | Young, Loretta | 30 | 327 | 12 |
Marshall, Norma | 22 | 349 | Shapiro, Ida Ann | 15 | 301 | 48 |
Tatelbaum, Evan | 23 | 413 | Green, JC | 1 | 330 | 83 |
Kay, Jane | 25 | 342 | Fritz, Nancy E | 24 | 340 | 2 |
Kahn, Susanna | 26 | 382 | Meszaro, Paula | 28 | 290 | 92 |
Mandell, Lauren | 27 | 359 | Bingham, Linley | 9 | 340 | 19 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.