Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kamath, Shubha | 2 | 361 | Cerabino-Hess, Quincy | 19 | 352 | 9 |
Pearl, Elouise | 4 | 397 | Green, JC | 1 | 245 | 152 |
Mix, Beth | 5 | 462 | Mandell, Lauren | 27 | 350 | 112 |
Benezra, Adam | 6 | 385 | Fritz, Nancy E | 24 | 312 | 73 |
Kout, Trx | 8 | 403 | Young, Loretta | 30 | 228 | 175 |
Coleman, Sean | 10 | 431 | Marshall, Norma | 22 | 427 | 4 |
Gray, Leanne | 11 | 385 | Abriano, Gerianne | 3 | 281 | 104 |
Shapiro, Ida Ann | 15 | 378 | Bingham, Linley | 9 | 273 | 105 |
Mulrooney, Deb | 17 | 429 | Christianson, Katie | 14 | 317 | 112 |
Dowaliby, John | 18 | 396 | Wilson, Herb | 7 | 316 | 80 |
Slater, Neva | 20 | 364 | Lichtman, Emily | 16 | 333 | 31 |
Rodriguez, Suzette | 21 | 376 | Waldbaum, Joseph | 12 | 366 | 10 |
Tatelbaum, Evan | 23 | 507 | Penner, Steve | 13 | 370 | 137 |
Kay, Jane | 25 | 335 | Meszaro, Paula | 28 | 297 | 38 |
Kahn, Susanna | 26 | 357 | Moroney, Joan | 29 | 239 | 118 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.