Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Abriano, Gerianne | 3 | 397 | Waldbaum, Joseph | 12 | 325 | 72 |
Pearl, Elouise | 4 | 377 | Penner, Steve | 13 | 331 | 46 |
Mix, Beth | 5 | 333 | Rodriguez, Suzette | 21 | 300 | 33 |
Benezra, Adam | 6 | 350 | Coleman, Sean | 10 | 324 | 26 |
Wilson, Herb | 7 | 356 | Kamath, Shubha | 2 | 341 | 15 |
Kout, Trx | 8 | 373 | Moroney, Joan | 29 | 233 | 140 |
Gray, Leanne | 11 | 351 | Dowaliby, John | 18 | 219 | 132 |
Christianson, Katie | 14 | 331 | Shapiro, Ida Ann | 15 | 262 | 69 |
Lichtman, Emily | 16 | 360 | Young, Loretta | 30 | 286 | 74 |
Mulrooney, Deb | 17 | 435 | Marshall, Norma | 22 | 382 | 53 |
Cerabino-Hess, Quincy | 19 | 396 | Mandell, Lauren | 27 | 369 | 27 |
Slater, Neva | 20 | 381 | Green, JC | 1 | 353 | 28 |
Tatelbaum, Evan | 23 | 352 | Bingham, Linley | 9 | 341 | 11 |
Fritz, Nancy E | 24 | 404 | Meszaro, Paula | 28 | 301 | 103 |
Kahn, Susanna | 26 | 403 | Kay, Jane | 25 | 383 | 20 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.