Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Green, JC | 1 | 401 | Moroney, Joan | 29 | 249 | 152 |
Abriano, Gerianne | 3 | 386 | Rodriguez, Suzette | 21 | 262 | 124 |
Pearl, Elouise | 4 | 324 | Shapiro, Ida Ann | 15 | 298 | 26 |
Mix, Beth | 5 | 380 | Gray, Leanne | 11 | 322 | 58 |
Benezra, Adam | 6 | 411 | Christianson, Katie | 14 | 402 | 9 |
Kout, Trx | 8 | 353 | Kay, Jane | 25 | 341 | 12 |
Coleman, Sean | 10 | 373 | Bingham, Linley | 9 | 370 | 3 |
Waldbaum, Joseph | 12 | 491 | Tatelbaum, Evan | 23 | 232 | 259 |
Penner, Steve | 13 | 307 | Slater, Neva | 20 | 266 | 41 |
Lichtman, Emily | 16 | 336 | Fritz, Nancy E | 24 | 320 | 16 |
Mulrooney, Deb | 17 | 350 | Cerabino-Hess, Quincy | 19 | 350 | 0 |
Dowaliby, John | 18 | 309 | Kamath, Shubha | 2 | 302 | 7 |
Cerabino-Hess, Quincy | 19 | 350 | Mulrooney, Deb | 17 | 350 | 0 |
Marshall, Norma | 22 | 340 | Meszaro, Paula | 28 | 313 | 27 |
Kahn, Susanna | 26 | 407 | Young, Loretta | 30 | 287 | 120 |
Mandell, Lauren | 27 | 429 | Wilson, Herb | 7 | 380 | 49 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.