Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Green, JC | 1 | 382 | Kahn, Susanna | 26 | 363 | 19 |
Kamath, Shubha | 2 | 498 | Mix, Beth | 5 | 325 | 173 |
Pearl, Elouise | 4 | 481 | Wilson, Herb | 7 | 250 | 231 |
Kout, Trx | 8 | 358 | Lichtman, Emily | 16 | 309 | 49 |
Bingham, Linley | 9 | 428 | Slater, Neva | 20 | 342 | 86 |
Penner, Steve | 13 | 382 | Meszaro, Paula | 28 | 341 | 41 |
Shapiro, Ida Ann | 15 | 403 | Benezra, Adam | 6 | 344 | 59 |
Mulrooney, Deb | 17 | 449 | Waldbaum, Joseph | 12 | 399 | 50 |
Dowaliby, John | 18 | 389 | Tatelbaum, Evan | 23 | 301 | 88 |
Cerabino-Hess, Quincy | 19 | 379 | Gray, Leanne | 11 | 334 | 45 |
Rodriguez, Suzette | 21 | 382 | Christianson, Katie | 14 | 375 | 7 |
Fritz, Nancy E | 24 | 427 | Marshall, Norma | 22 | 407 | 20 |
Kay, Jane | 25 | 349 | Moroney, Joan | 29 | 303 | 46 |
Mandell, Lauren | 27 | 479 | Abriano, Gerianne | 3 | 406 | 73 |
Young, Loretta | 30 | 341 | Coleman, Sean | 10 | 329 | 12 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.