Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Green, JC | 1 | 413 | Young, Loretta | 30 | 287 | 126 |
Kamath, Shubha | 2 | 342 | Waldbaum, Joseph | 12 | 298 | 44 |
Abriano, Gerianne | 3 | 412 | Pearl, Elouise | 4 | 337 | 75 |
Mix, Beth | 5 | 403 | Dowaliby, John | 18 | 392 | 11 |
Wilson, Herb | 7 | 386 | Slater, Neva | 20 | 354 | 32 |
Kout, Trx | 8 | 496 | Mandell, Lauren | 27 | 361 | 135 |
Coleman, Sean | 10 | 377 | Moroney, Joan | 29 | 236 | 141 |
Christianson, Katie | 14 | 386 | Meszaro, Paula | 28 | 278 | 108 |
Shapiro, Ida Ann | 15 | 381 | Cerabino-Hess, Quincy | 19 | 370 | 11 |
Lichtman, Emily | 16 | 438 | Kay, Jane | 25 | 261 | 177 |
Mulrooney, Deb | 17 | 367 | Gray, Leanne | 11 | 344 | 23 |
Rodriguez, Suzette | 21 | 367 | Penner, Steve | 13 | 360 | 7 |
Marshall, Norma | 22 | 408 | Bingham, Linley | 9 | 308 | 100 |
Tatelbaum, Evan | 23 | 437 | Benezra, Adam | 6 | 369 | 68 |
Kahn, Susanna | 26 | 351 | Fritz, Nancy E | 24 | 335 | 16 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.