Back to round index.
Sum | Player | Losing Spreads |
---|---|---|
90 | Christianson, Katie (D14) | 7 7 8 9 29 30 |
102 | Kay, Jane (D25) | 3 5 12 17 20 45 |
109 | Fritz, Nancy E (D24) | 2 6 16 17 29 39 |
142 | Bingham, Linley (D9) | 3 11 17 19 38 54 |
145 | Young, Loretta (D30) | 2 12 20 28 39 44 |
203 | Meszaro, Paula (D28) | 21 27 27 38 41 49 |
205 | Kahn, Susanna (D26) | 9 15 19 25 58 79 |
246 | Shapiro, Ida Ann (D15) | 3 24 26 48 69 76 |
263 | Coleman, Sean (D10) | 12 19 26 40 66 100 |
274 | Slater, Neva (D20) | 14 33 34 41 66 86 |
289 | Marshall, Norma (D22) | 4 15 20 53 87 110 |
294 | Benezra, Adam (D6) | 5 40 46 53 59 91 |
302 | Kout, Trx (D8) | 3 5 49 63 84 98 |
332 | Mandell, Lauren (D27) | 3 27 27 79 84 112 |
336 | Waldbaum, Joseph (D12) | 2 10 26 50 72 176 |
339 | Green, JC (D1) | 12 13 28 51 83 152 |
360 | Penner, Steve (D13) | 6 14 46 58 99 137 |
376 | Lichtman, Emily (D16) | 31 47 49 55 90 104 |
381 | Moroney, Joan (D29) | 5 16 46 81 115 118 |
412 | Wilson, Herb (D7) | 31 49 69 73 80 110 |
570 | Rodriguez, Suzette (D21) | 33 82 101 112 118 124 |
591 | Tatelbaum, Evan (D23) | 5 44 88 93 102 259 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.