Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
463 | 936 | 473 | 13 | 329 | 341 | Coleman, Sean (D10) | Young, Loretta (D30) |
347 | 994 | 647 | 1 | 355 | 406 | Green, JC (D1) | Mandell, Lauren (D27) |
317 | 936 | 619 | 14 | 255 | 373 | Coleman, Sean (D10) | Meszaro, Paula (D28) |
311 | 958 | 647 | 12 | 380 | 429 | Wilson, Herb (D7) | Mandell, Lauren (D27) |
302 | 949 | 647 | 9 | 340 | 359 | Bingham, Linley (D9) | Mandell, Lauren (D27) |
289 | 936 | 647 | 2 | 354 | 420 | Coleman, Sean (D10) | Mandell, Lauren (D27) |
287 | 775 | 488 | 7 | 251 | 348 | Slater, Neva (D20) | Moroney, Joan (D29) |
283 | 1025 | 742 | 6 | 334 | 335 | Pearl, Elouise (D4) | Tatelbaum, Evan (D23) |
269 | 1025 | 756 | 8 | 332 | 400 | Pearl, Elouise (D4) | Rodriguez, Suzette (D21) |
269 | 987 | 718 | 6 | 307 | 360 | Abriano, Gerianne (D3) | Fritz, Nancy E (D24) |
266 | 974 | 708 | 1 | 311 | 351 | Benezra, Adam (D6) | Kahn, Susanna (D26) |
255 | 997 | 742 | 1 | 369 | 393 | Kamath, Shubha (D2) | Tatelbaum, Evan (D23) |
252 | 994 | 742 | 9 | 330 | 413 | Green, JC (D1) | Tatelbaum, Evan (D23) |
243 | 716 | 473 | 5 | 334 | 339 | Kay, Jane (D25) | Young, Loretta (D30) |
231 | 1025 | 794 | 4 | 320 | 361 | Pearl, Elouise (D4) | Dowaliby, John (D18) |
231 | 1025 | 794 | 9 | 401 | 427 | Pearl, Elouise (D4) | Cerabino-Hess, Quincy (D19) |
231 | 949 | 718 | 2 | 307 | 361 | Bingham, Linley (D9) | Fritz, Nancy E (D24) |
226 | 964 | 738 | 6 | 308 | 311 | Kout, Trx (D8) | Marshall, Norma (D22) |
222 | 964 | 742 | 2 | 309 | 372 | Kout, Trx (D8) | Tatelbaum, Evan (D23) |
220 | 958 | 738 | 14 | 352 | 425 | Wilson, Herb (D7) | Marshall, Norma (D22) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.