Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Appel, Scott (P3) 2nd | Idalski, Jason (P15) 1st |
4 | Bowman, Brian (P4) 2nd | Lerman, Jerry (P10) 1st |
6 | Cree, Chris (P8) 1st | Winter (P6) 2nd |
8 | Fukawa-Connelly, Kate (P16) 2nd | Robinsky, Rob (P9) 1st |
3 | Idalski, Jason (P15) 1st | Appel, Scott (P3) 2nd |
1 | Kantimathi, Sam (P14) 1st | Mallick, Joey (P1) 2nd |
4 | Lerman, Jerry (P10) 1st | Bowman, Brian (P4) 2nd |
2 | Lipe, Chris (P12) 1st | Sherman, Joel (P2) 2nd |
5 | MacNeil, Rod (P13) 1st | Weinstein, Ian (P5) 2nd |
1 | Mallick, Joey (P1) 2nd | Kantimathi, Sam (P14) 1st |
7 | OLaughlin, John (P7) 2nd | Whitmarsh, Bradley (P11) 1st |
8 | Robinsky, Rob (P9) 1st | Fukawa-Connelly, Kate (P16) 2nd |
2 | Sherman, Joel (P2) 2nd | Lipe, Chris (P12) 1st |
5 | Weinstein, Ian (P5) 2nd | MacNeil, Rod (P13) 1st |
7 | Whitmarsh, Bradley (P11) 1st | OLaughlin, John (P7) 2nd |
6 | Winter (P6) 2nd | Cree, Chris (P8) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.