Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Appel, Scott (P3) 1st | Kantimathi, Sam (P14) 2nd |
4 | Bowman, Brian (P4) 1st | Cree, Chris (P8) 2nd |
4 | Cree, Chris (P8) 2nd | Bowman, Brian (P4) 1st |
6 | Fukawa-Connelly, Kate (P16) 1st | Winter (P6) 2nd |
5 | Idalski, Jason (P15) 2nd | Weinstein, Ian (P5) 1st |
3 | Kantimathi, Sam (P14) 2nd | Appel, Scott (P3) 1st |
2 | Lerman, Jerry (P10) 2nd | Sherman, Joel (P2) 1st |
1 | Lipe, Chris (P12) 2nd | Mallick, Joey (P1) 1st |
7 | MacNeil, Rod (P13) 2nd | OLaughlin, John (P7) 1st |
1 | Mallick, Joey (P1) 1st | Lipe, Chris (P12) 2nd |
7 | OLaughlin, John (P7) 1st | MacNeil, Rod (P13) 2nd |
8 | Robinsky, Rob (P9) 1st | Whitmarsh, Bradley (P11) 2nd |
2 | Sherman, Joel (P2) 1st | Lerman, Jerry (P10) 2nd |
5 | Weinstein, Ian (P5) 1st | Idalski, Jason (P15) 2nd |
8 | Whitmarsh, Bradley (P11) 2nd | Robinsky, Rob (P9) 1st |
6 | Winter (P6) 2nd | Fukawa-Connelly, Kate (P16) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.