Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Appel, Scott (P3) 1st | Weinstein, Ian (P5) 2nd |
5 | Bowman, Brian (P4) 1st | Whitmarsh, Bradley (P11) 2nd |
6 | Cree, Chris (P8) 1st | Idalski, Jason (P15) 2nd |
8 | Fukawa-Connelly, Kate (P16) 2nd | Lipe, Chris (P12) 1st |
6 | Idalski, Jason (P15) 2nd | Cree, Chris (P8) 1st |
7 | Kantimathi, Sam (P14) 2nd | Lerman, Jerry (P10) 1st |
7 | Lerman, Jerry (P10) 1st | Kantimathi, Sam (P14) 2nd |
8 | Lipe, Chris (P12) 1st | Fukawa-Connelly, Kate (P16) 2nd |
2 | MacNeil, Rod (P13) 2nd | Winter (P6) 1st |
1 | Mallick, Joey (P1) 1st | OLaughlin, John (P7) 2nd |
1 | OLaughlin, John (P7) 2nd | Mallick, Joey (P1) 1st |
4 | Robinsky, Rob (P9) 2nd | Sherman, Joel (P2) 1st |
4 | Sherman, Joel (P2) 1st | Robinsky, Rob (P9) 2nd |
3 | Weinstein, Ian (P5) 2nd | Appel, Scott (P3) 1st |
5 | Whitmarsh, Bradley (P11) 2nd | Bowman, Brian (P4) 1st |
2 | Winter (P6) 1st | MacNeil, Rod (P13) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.