Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Appel, Scott (P3) 2nd | Fukawa-Connelly, Kate (P16) 1st |
4 | Bowman, Brian (P4) 2nd | Robinsky, Rob (P9) 1st |
6 | Cree, Chris (P8) 2nd | MacNeil, Rod (P13) 1st |
3 | Fukawa-Connelly, Kate (P16) 1st | Appel, Scott (P3) 2nd |
7 | Idalski, Jason (P15) 1st | Lerman, Jerry (P10) 2nd |
8 | Kantimathi, Sam (P14) 1st | Lipe, Chris (P12) 2nd |
7 | Lerman, Jerry (P10) 2nd | Idalski, Jason (P15) 1st |
8 | Lipe, Chris (P12) 2nd | Kantimathi, Sam (P14) 1st |
6 | MacNeil, Rod (P13) 1st | Cree, Chris (P8) 2nd |
1 | Mallick, Joey (P1) 2nd | Weinstein, Ian (P5) 1st |
2 | OLaughlin, John (P7) 1st | Sherman, Joel (P2) 2nd |
4 | Robinsky, Rob (P9) 1st | Bowman, Brian (P4) 2nd |
2 | Sherman, Joel (P2) 2nd | OLaughlin, John (P7) 1st |
1 | Weinstein, Ian (P5) 1st | Mallick, Joey (P1) 2nd |
5 | Whitmarsh, Bradley (P11) 1st | Winter (P6) 2nd |
5 | Winter (P6) 2nd | Whitmarsh, Bradley (P11) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.