Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Appel, Scott (P3) 1st | Winter (P6) 2nd |
1 | Bowman, Brian (P4) 2nd | Mallick, Joey (P1) 1st |
6 | Cree, Chris (P8) 2nd | Weinstein, Ian (P5) 1st |
4 | Fukawa-Connelly, Kate (P16) 1st | Sherman, Joel (P2) 2nd |
8 | Idalski, Jason (P15) 2nd | MacNeil, Rod (P13) 1st |
5 | Kantimathi, Sam (P14) 2nd | Whitmarsh, Bradley (P11) 1st |
2 | Lerman, Jerry (P10) 2nd | OLaughlin, John (P7) 1st |
7 | Lipe, Chris (P12) 2nd | Robinsky, Rob (P9) 1st |
8 | MacNeil, Rod (P13) 1st | Idalski, Jason (P15) 2nd |
1 | Mallick, Joey (P1) 1st | Bowman, Brian (P4) 2nd |
2 | OLaughlin, John (P7) 1st | Lerman, Jerry (P10) 2nd |
7 | Robinsky, Rob (P9) 1st | Lipe, Chris (P12) 2nd |
4 | Sherman, Joel (P2) 2nd | Fukawa-Connelly, Kate (P16) 1st |
6 | Weinstein, Ian (P5) 1st | Cree, Chris (P8) 2nd |
5 | Whitmarsh, Bradley (P11) 1st | Kantimathi, Sam (P14) 2nd |
3 | Winter (P6) 2nd | Appel, Scott (P3) 1st |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.