Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Appel, Scott (P3) draws | Bowman, Brian (P4) draws |
2 | Bowman, Brian (P4) draws | Appel, Scott (P3) draws |
4 | Cree, Chris (P8) draws | OLaughlin, John (P7) draws |
8 | Fukawa-Connelly, Kate (P16) draws | Idalski, Jason (P15) draws |
8 | Idalski, Jason (P15) draws | Fukawa-Connelly, Kate (P16) draws |
7 | Kantimathi, Sam (P14) 1st | MacNeil, Rod (P13) 2nd |
5 | Lerman, Jerry (P10) 1st | Robinsky, Rob (P9) 2nd |
6 | Lipe, Chris (P12) draws | Whitmarsh, Bradley (P11) draws |
7 | MacNeil, Rod (P13) 2nd | Kantimathi, Sam (P14) 1st |
1 | Mallick, Joey (P1) 2nd | Sherman, Joel (P2) 1st |
4 | OLaughlin, John (P7) draws | Cree, Chris (P8) draws |
5 | Robinsky, Rob (P9) 2nd | Lerman, Jerry (P10) 1st |
1 | Sherman, Joel (P2) 1st | Mallick, Joey (P1) 2nd |
3 | Weinstein, Ian (P5) 2nd | Winter (P6) 1st |
6 | Whitmarsh, Bradley (P11) draws | Lipe, Chris (P12) draws |
3 | Winter (P6) 1st | Weinstein, Ian (P5) 2nd |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.