Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 447.79 | 9.0- 5.0 | +556 | Robinsky, Rob (P9) |
2 | 429.00 | 10.0- 4.0 | +461 | Appel, Scott (P3) |
3 | 426.79 | 7.0- 7.0 | +384 | Lerman, Jerry (P10) |
4 | 425.86 | 7.0- 7.0 | -56 | OLaughlin, John (P7) |
5 | 419.21 | 9.0- 5.0 | +312 | Mallick, Joey (P1) |
6 | 416.14 | 5.0- 9.0 | +121 | Weinstein, Ian (P5) |
7 | 413.57 | 10.0- 4.0 | +236 | Bowman, Brian (P4) |
8 | 411.86 | 8.0- 6.0 | +218 | Fukawa-Connelly, Kate (P16) |
9 | 409.29 | 6.0- 8.0 | -433 | Idalski, Jason (P15) |
10 | 408.93 | 6.0- 8.0 | -292 | MacNeil, Rod (P13) |
11 | 398.43 | 5.0- 9.0 | -645 | Lipe, Chris (P12) |
12 | 397.93 | 6.0- 8.0 | -33 | Whitmarsh, Bradley (P11) |
13 | 396.79 | 4.0-10.0 | -212 | Winter (P6) |
14 | 396.00 | 7.0- 7.0 | +69 | Kantimathi, Sam (P14) |
15 | 395.79 | 7.0- 7.0 | -200 | Sherman, Joel (P2) |
16 | 392.00 | 6.0- 8.0 | -486 | Cree, Chris (P8) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.