Back to round index.
# | Player | 1st | 2nd | Record of Firsts and Seconds | ||||
---|---|---|---|---|---|---|---|---|
1 | Mallick, Joey | 8 | 7 | 112 | 2112 | 2112 | 211 | 2 |
2 | Sherman, Joel | 7 | 8 | 212 | 2112 | 2112 | 221 | 1 |
3 | Appel, Scott | 7 | 7 | 112 | 2112 | 2112 | 212 | ? |
4 | Bowman, Brian | 7 | 7 | 212 | 2112 | 2111 | 221 | ? |
5 | Weinstein, Ian | 8 | 7 | 112 | 2112 | 1122 | 112 | 2 |
6 | Winter | 7 | 8 | 212 | 2211 | 2211 | 221 | 1 |
7 | OLaughlin, John | 7 | 7 | 112 | 2122 | 1122 | 112 | ? |
8 | Cree, Chris | 7 | 7 | 211 | 2211 | 2211 | 221 | ? |
9 | Robinsky, Rob | 8 | 7 | 121 | 1122 | 1122 | 112 | 2 |
10 | Lerman, Jerry | 7 | 8 | 221 | 1221 | 2211 | 221 | 1 |
11 | Whitmarsh, Bradley | 7 | 7 | 121 | 1222 | 1122 | 112 | ? |
12 | Lipe, Chris | 7 | 7 | 221 | 1221 | 1211 | 221 | ? |
13 | MacNeil, Rod | 8 | 7 | 121 | 1221 | 1221 | 112 | 2 |
14 | Kantimathi, Sam | 7 | 8 | 221 | 1221 | 1221 | 122 | 1 |
15 | Idalski, Jason | 7 | 7 | 121 | 1221 | 1221 | 122 | ? |
16 | Fukawa-Connelly, Kate | 7 | 7 | 222 | 1111 | 2222 | 111 | ? |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.