Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
13 | 468 | 469 | MacNeil, Rod (P13) | Idalski, Jason (P15) |
14 | 454 | 466 | OLaughlin, John (P7) | Bowman, Brian (P4) |
7 | 453 | 535 | Robinsky, Rob (P9) | MacNeil, Rod (P13) |
12 | 449 | 498 | OLaughlin, John (P7) | Sherman, Joel (P2) |
5 | 444 | 538 | Idalski, Jason (P15) | Weinstein, Ian (P5) |
6 | 442 | 451 | Sherman, Joel (P2) | MacNeil, Rod (P13) |
8 | 439 | 453 | Winter (P6) | Idalski, Jason (P15) |
11 | 439 | 525 | Lipe, Chris (P12) | OLaughlin, John (P7) |
7 | 434 | 470 | Mallick, Joey (P1) | Lerman, Jerry (P10) |
14 | 429 | 462 | Idalski, Jason (P15) | Lipe, Chris (P12) |
10 | 426 | 446 | OLaughlin, John (P7) | Mallick, Joey (P1) |
6 | 419 | 455 | Appel, Scott (P3) | Robinsky, Rob (P9) |
7 | 419 | 550 | Idalski, Jason (P15) | OLaughlin, John (P7) |
10 | 417 | 433 | Lipe, Chris (P12) | Fukawa-Connelly, Kate (P16) |
11 | 417 | 497 | Kantimathi, Sam (P14) | Robinsky, Rob (P9) |
8 | 415 | 477 | Sherman, Joel (P2) | Whitmarsh, Bradley (P11) |
2 | 415 | 428 | Robinsky, Rob (P9) | OLaughlin, John (P7) |
9 | 408 | 434 | Winter (P6) | Sherman, Joel (P2) |
8 | 408 | 435 | Lerman, Jerry (P10) | Lipe, Chris (P12) |
13 | 408 | 425 | Whitmarsh, Bradley (P11) | Kantimathi, Sam (P14) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.