Back to round index.
Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
14 | 308 | 602 | 294 | Lerman, Jerry (P10) | MacNeil, Rod (P13) |
3 | 256 | 547 | 291 | Weinstein, Ian (P5) | MacNeil, Rod (P13) |
2 | 235 | 584 | 349 | Bowman, Brian (P4) | Lipe, Chris (P12) |
3 | 219 | 584 | 365 | Robinsky, Rob (P9) | Fukawa-Connelly, Kate (P16) |
13 | 166 | 557 | 391 | Lerman, Jerry (P10) | OLaughlin, John (P7) |
2 | 160 | 477 | 317 | Mallick, Joey (P1) | Idalski, Jason (P15) |
1 | 154 | 538 | 384 | Appel, Scott (P3) | Sherman, Joel (P2) |
2 | 154 | 514 | 360 | Fukawa-Connelly, Kate (P16) | Cree, Chris (P8) |
12 | 149 | 484 | 335 | Winter (P6) | Whitmarsh, Bradley (P11) |
9 | 144 | 517 | 373 | Mallick, Joey (P1) | Cree, Chris (P8) |
5 | 140 | 417 | 277 | Sherman, Joel (P2) | Lerman, Jerry (P10) |
11 | 139 | 506 | 367 | Fukawa-Connelly, Kate (P16) | MacNeil, Rod (P13) |
2 | 137 | 507 | 370 | Weinstein, Ian (P5) | Whitmarsh, Bradley (P11) |
4 | 135 | 467 | 332 | Weinstein, Ian (P5) | Robinsky, Rob (P9) |
1 | 135 | 462 | 327 | MacNeil, Rod (P13) | Lipe, Chris (P12) |
3 | 133 | 499 | 366 | Idalski, Jason (P15) | Appel, Scott (P3) |
7 | 131 | 550 | 419 | OLaughlin, John (P7) | Idalski, Jason (P15) |
11 | 130 | 498 | 368 | Appel, Scott (P3) | Cree, Chris (P8) |
13 | 130 | 527 | 397 | Robinsky, Rob (P9) | Lipe, Chris (P12) |
8 | 127 | 449 | 322 | MacNeil, Rod (P13) | Bowman, Brian (P4) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.