Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
14 | 602 | 294 | Lerman, Jerry (P10) | MacNeil, Rod (P13) |
2 | 584 | 349 | Bowman, Brian (P4) | Lipe, Chris (P12) |
3 | 584 | 365 | Robinsky, Rob (P9) | Fukawa-Connelly, Kate (P16) |
13 | 557 | 391 | Lerman, Jerry (P10) | OLaughlin, John (P7) |
7 | 550 | 419 | OLaughlin, John (P7) | Idalski, Jason (P15) |
3 | 547 | 291 | Weinstein, Ian (P5) | MacNeil, Rod (P13) |
1 | 538 | 384 | Appel, Scott (P3) | Sherman, Joel (P2) |
5 | 538 | 444 | Weinstein, Ian (P5) | Idalski, Jason (P15) |
7 | 535 | 453 | MacNeil, Rod (P13) | Robinsky, Rob (P9) |
13 | 527 | 402 | Mallick, Joey (P1) | Bowman, Brian (P4) |
13 | 527 | 397 | Robinsky, Rob (P9) | Lipe, Chris (P12) |
11 | 525 | 439 | OLaughlin, John (P7) | Lipe, Chris (P12) |
9 | 517 | 373 | Mallick, Joey (P1) | Cree, Chris (P8) |
2 | 514 | 360 | Fukawa-Connelly, Kate (P16) | Cree, Chris (P8) |
11 | 513 | 390 | Lerman, Jerry (P10) | Weinstein, Ian (P5) |
2 | 507 | 370 | Weinstein, Ian (P5) | Whitmarsh, Bradley (P11) |
11 | 506 | 367 | Fukawa-Connelly, Kate (P16) | MacNeil, Rod (P13) |
3 | 499 | 366 | Idalski, Jason (P15) | Appel, Scott (P3) |
12 | 498 | 449 | Sherman, Joel (P2) | OLaughlin, John (P7) |
11 | 498 | 368 | Appel, Scott (P3) | Cree, Chris (P8) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.