Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 277 | 417 | Lerman, Jerry (P10) | Sherman, Joel (P2) |
3 | 291 | 547 | MacNeil, Rod (P13) | Weinstein, Ian (P5) |
14 | 294 | 602 | MacNeil, Rod (P13) | Lerman, Jerry (P10) |
11 | 316 | 428 | Mallick, Joey (P1) | Winter (P6) |
2 | 317 | 477 | Idalski, Jason (P15) | Mallick, Joey (P1) |
11 | 319 | 391 | Sherman, Joel (P2) | Bowman, Brian (P4) |
8 | 322 | 449 | Bowman, Brian (P4) | MacNeil, Rod (P13) |
7 | 322 | 404 | Weinstein, Ian (P5) | Kantimathi, Sam (P14) |
1 | 327 | 462 | Lipe, Chris (P12) | MacNeil, Rod (P13) |
4 | 328 | 353 | Fukawa-Connelly, Kate (P16) | OLaughlin, John (P7) |
13 | 328 | 368 | Fukawa-Connelly, Kate (P16) | Sherman, Joel (P2) |
4 | 329 | 446 | Mallick, Joey (P1) | MacNeil, Rod (P13) |
10 | 330 | 418 | Lerman, Jerry (P10) | Kantimathi, Sam (P14) |
5 | 330 | 385 | Kantimathi, Sam (P14) | Appel, Scott (P3) |
4 | 332 | 467 | Robinsky, Rob (P9) | Weinstein, Ian (P5) |
2 | 333 | 429 | Winter (P6) | Lerman, Jerry (P10) |
6 | 333 | 398 | Kantimathi, Sam (P14) | Winter (P6) |
12 | 335 | 484 | Whitmarsh, Bradley (P11) | Winter (P6) |
14 | 338 | 399 | Cree, Chris (P8) | Whitmarsh, Bradley (P11) |
10 | 339 | 443 | Idalski, Jason (P15) | Cree, Chris (P8) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.