Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +287 | 1939 | 1959 | +20 | Bowman, Brian (P4) | 1W:584-349:P12 | P10 |
2 | 2–0 | +164 | 2012 | 2019 | +7 | Mallick, Joey (P1) | 1W:477-317:P15 | P14 |
3 | 2–0 | +160 | 1950 | 1970 | +20 | Appel, Scott (P3) | 1W:413-407:P13 | P15 |
4 | 1–1 | +150 | 1789 | 1794 | +5 | Fukawa-Connelly, Kate (P16) | 2W:514-360:P8 | P9 |
5 | 1–1 | +129 | 1855 | 1857 | +2 | MacNeil, Rod (P13) | 2L:407-413:P3 | P5 |
6 | 1–1 | +85 | 1940 | 1940 | +0 | Weinstein, Ian (P5) | 1W:507-370:P11 | P13 |
7 | 1–1 | +77 | 1891 | 1890 | -1 | Robinsky, Rob (P9) | 2L:415-428:P7 | P16 |
8 | 1–1 | -19 | 1856 | 1857 | +1 | Lerman, Jerry (P10) | 2W:429-333:P6 | P4 |
9 | 1–1 | -22 | 1901 | 1901 | +0 | Whitmarsh, Bradley (P11) | 2L:370-507:P5 | P7 |
10 | 1–1 | -30 | 1877 | 1878 | +1 | OLaughlin, John (P7) | 1W:428-415:P9 | P11 |
11 | 1–1 | -53 | 1916 | 1915 | -1 | Winter (P6) | 1L:333-429:P10 | P8 |
12 | 1–1 | -138 | 1980 | 1978 | -2 | Sherman, Joel (P2) | 1W:381-365:P14 | P12 |
13 | 1–1 | -156 | 1840 | 1842 | +2 | Idalski, Jason (P15) | 2L:317-477:P1 | P3 |
14 | 0–2 | -20 | 1840 | 1826 | -14 | Kantimathi, Sam (P14) | 2L:365-381:P2 | P1 |
15 | 0–2 | -244 | 1861 | 1844 | -17 | Cree, Chris (P8) | 1L:360-514:P16 | P6 |
16 | 0–2 | -370 | 1862 | 1847 | -15 | Lipe, Chris (P12) | 2L:349-584:P4 | P2 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.