Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +570 | 1940 | 1961 | +21 | Weinstein, Ian (P5) | 1W:538-444:P15 | P7 |
2 | 4–1 | +315 | 1939 | 1959 | +20 | Bowman, Brian (P4) | 1W:439-406:P8 | P15 |
3 | 4–1 | +140 | 1950 | 1970 | +20 | Appel, Scott (P3) | 1W:385-330:P14 | P9 |
4 | 3–2 | +209 | 1891 | 1898 | +7 | Robinsky, Rob (P9) | 1W:409-361:P11 | P3 |
5 | 3–2 | +79 | 2012 | 2010 | -2 | Mallick, Joey (P1) | 1W:447-377:P12 | P11 |
6 | 3–2 | -26 | 1840 | 1855 | +15 | Idalski, Jason (P15) | 2L:444-538:P5 | P4 |
7 | 3–2 | -84 | 1877 | 1885 | +8 | OLaughlin, John (P7) | 1W:413-393:P13 | P5 |
8 | 2–3 | +0 | 1789 | 1789 | +0 | Fukawa-Connelly, Kate (P16) | 1W:481-387:P6 | P10 |
9 | 2–3 | -12 | 1840 | 1839 | -1 | Kantimathi, Sam (P14) | 2L:330-385:P3 | P6 |
10 | 2–3 | -29 | 1901 | 1893 | -8 | Whitmarsh, Bradley (P11) | 2L:361-409:P9 | P1 |
11 | 2–3 | -30 | 1855 | 1852 | -3 | MacNeil, Rod (P13) | 2L:393-413:P7 | P2 |
12 | 2–3 | -55 | 1856 | 1852 | -4 | Lerman, Jerry (P10) | 2L:277-417:P2 | P16 |
13 | 2–3 | -107 | 1980 | 1965 | -15 | Sherman, Joel (P2) | 1W:417-277:P10 | P13 |
14 | 2–3 | -378 | 1862 | 1859 | -3 | Lipe, Chris (P12) | 2L:377-447:P1 | P8 |
15 | 1–4 | -279 | 1916 | 1888 | -28 | Winter (P6) | 2L:387-481:P16 | P14 |
16 | 1–4 | -313 | 1861 | 1838 | -23 | Cree, Chris (P8) | 2L:406-439:P4 | P12 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.