Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +364 | 1939 | 1973 | +34 | Bowman, Brian (P4) | 2W:386-385:P6 | P13 |
2 | 5–2 | +182 | 1950 | 1968 | +18 | Appel, Scott (P3) | 2W:460-382:P12 | P7 |
3 | 5–2 | +93 | 1877 | 1901 | +24 | OLaughlin, John (P7) | 2W:550-419:P15 | P3 |
4 | 4–3 | +442 | 1940 | 1942 | +2 | Weinstein, Ian (P5) | 2L:322-404:P14 | P16 |
5 | 4–3 | +163 | 1891 | 1898 | +7 | Robinsky, Rob (P9) | 2L:453-535:P13 | P1 |
6 | 4–3 | +86 | 2012 | 2008 | -4 | Mallick, Joey (P1) | 2L:434-470:P10 | P9 |
7 | 4–3 | +61 | 1855 | 1870 | +15 | MacNeil, Rod (P13) | 1W:535-453:P9 | P4 |
8 | 3–4 | +32 | 1901 | 1893 | -8 | Whitmarsh, Bradley (P11) | 2W:445-341:P16 | P2 |
9 | 3–4 | +5 | 1840 | 1841 | +1 | Kantimathi, Sam (P14) | 1W:404-322:P5 | P8 |
10 | 3–4 | -51 | 1789 | 1791 | +2 | Fukawa-Connelly, Kate (P16) | 1L:341-445:P11 | P5 |
11 | 3–4 | -72 | 1856 | 1853 | -3 | Lerman, Jerry (P10) | 1W:470-434:P1 | P12 |
12 | 3–4 | -85 | 1980 | 1962 | -18 | Sherman, Joel (P2) | 2W:373-342:P8 | P11 |
13 | 3–4 | -205 | 1840 | 1840 | +0 | Idalski, Jason (P15) | 1L:419-550:P7 | P6 |
14 | 2–5 | -215 | 1916 | 1887 | -29 | Winter (P6) | 1L:385-386:P4 | P15 |
15 | 2–5 | -325 | 1861 | 1840 | -21 | Cree, Chris (P8) | 1L:342-373:P2 | P14 |
16 | 2–5 | -475 | 1862 | 1844 | -18 | Lipe, Chris (P12) | 1L:382-460:P3 | P10 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.