Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–3 | +423 | 1950 | 1981 | +31 | Appel, Scott (P3) | 2W:498-368:P8 | P16 |
2 | 8–3 | +266 | 1939 | 1970 | +31 | Bowman, Brian (P4) | 1W:391-319:P2 | P9 |
3 | 7–4 | +396 | 1891 | 1916 | +25 | Robinsky, Rob (P9) | 2W:497-417:P14 | P4 |
4 | 7–4 | +194 | 1789 | 1831 | +42 | Fukawa-Connelly, Kate (P16) | 2W:506-367:P13 | P3 |
5 | 7–4 | +171 | 1877 | 1903 | +26 | OLaughlin, John (P7) | 2W:525-439:P12 | P2 |
6 | 7–4 | +169 | 2012 | 2014 | +2 | Mallick, Joey (P1) | 2L:316-428:P6 | P5 |
7 | 6–5 | +64 | 1855 | 1871 | +16 | MacNeil, Rod (P13) | 1L:367-506:P16 | P8 |
8 | 5–6 | +72 | 1901 | 1893 | -8 | Whitmarsh, Bradley (P11) | 2L:369-397:P15 | P6 |
9 | 5–6 | +65 | 1840 | 1842 | +2 | Kantimathi, Sam (P14) | 1L:417-497:P9 | P12 |
10 | 5–6 | -326 | 1840 | 1843 | +3 | Idalski, Jason (P15) | 1W:397-369:P11 | P10 |
11 | 4–7 | +131 | 1940 | 1907 | -33 | Weinstein, Ian (P5) | 2L:390-513:P10 | P1 |
12 | 4–7 | -165 | 1856 | 1839 | -17 | Lerman, Jerry (P10) | 1W:513-390:P5 | P15 |
13 | 4–7 | -318 | 1980 | 1943 | -37 | Sherman, Joel (P2) | 2L:319-391:P4 | P7 |
14 | 4–7 | -478 | 1862 | 1844 | -18 | Lipe, Chris (P12) | 1L:439-525:P7 | P14 |
15 | 4–7 | -494 | 1861 | 1842 | -19 | Cree, Chris (P8) | 1L:368-498:P3 | P13 |
16 | 3–8 | -170 | 1916 | 1871 | -45 | Winter (P6) | 1W:428-316:P1 | P11 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.