Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–3 | +442 | 1950 | 1987 | +37 | Appel, Scott (P3) | 2W:397-378:P16 | P6 |
2 | 9–3 | +349 | 1939 | 1978 | +39 | Bowman, Brian (P4) | 2W:447-364:P9 | P1 |
3 | 7–5 | +313 | 1891 | 1908 | +17 | Robinsky, Rob (P9) | 1L:364-447:P4 | P12 |
4 | 7–5 | +175 | 1789 | 1825 | +36 | Fukawa-Connelly, Kate (P16) | 1L:378-397:P3 | P2 |
5 | 7–5 | +128 | 2012 | 2009 | -3 | Mallick, Joey (P1) | 2L:351-392:P5 | P4 |
6 | 7–5 | +122 | 1877 | 1896 | +19 | OLaughlin, John (P7) | 1L:449-498:P2 | P10 |
7 | 6–6 | +135 | 1840 | 1851 | +11 | Kantimathi, Sam (P14) | 1W:431-361:P12 | P11 |
8 | 6–6 | +17 | 1855 | 1863 | +8 | MacNeil, Rod (P13) | 1L:396-443:P8 | P15 |
9 | 5–7 | +172 | 1940 | 1916 | -24 | Weinstein, Ian (P5) | 1W:392-351:P1 | P8 |
10 | 5–7 | -77 | 1901 | 1885 | -16 | Whitmarsh, Bradley (P11) | 1L:335-484:P6 | P14 |
11 | 5–7 | -90 | 1856 | 1847 | -9 | Lerman, Jerry (P10) | 2W:464-389:P15 | P7 |
12 | 5–7 | -269 | 1980 | 1949 | -31 | Sherman, Joel (P2) | 2W:498-449:P7 | P16 |
13 | 5–7 | -401 | 1840 | 1835 | -5 | Idalski, Jason (P15) | 1L:389-464:P10 | P13 |
14 | 5–7 | -447 | 1861 | 1850 | -11 | Cree, Chris (P8) | 2W:443-396:P13 | P5 |
15 | 4–8 | -21 | 1916 | 1879 | -37 | Winter (P6) | 2W:484-335:P11 | P3 |
16 | 4–8 | -548 | 1862 | 1836 | -26 | Lipe, Chris (P12) | 2L:361-431:P14 | P9 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.