Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–4 | +548 | 1950 | 1995 | +45 | Appel, Scott (P3) | ?W:485-398:P4 |
2 | 10–5 | +649 | 1891 | 1932 | +41 | Robinsky, Rob (P9) | 2W:427-334:P10 |
3 | 10–5 | +149 | 1939 | 1970 | +31 | Bowman, Brian (P4) | ?L:398-485:P3 |
4 | 9–6 | +279 | 2012 | 2012 | +0 | Mallick, Joey (P1) | 2L:403-436:P2 |
5 | 8–7 | +171 | 1789 | 1820 | +31 | Fukawa-Connelly, Kate (P16) | ?L:389-436:P15 |
6 | 8–7 | +115 | 1840 | 1859 | +19 | Kantimathi, Sam (P14) | 1W:426-380:P13 |
7 | 8–7 | -167 | 1980 | 1971 | -9 | Sherman, Joel (P2) | 1W:436-403:P1 |
8 | 7½–7½ | -56 | 1877 | 1880 | +3 | OLaughlin, John (P7) | ?T:434-434:P8 |
9 | 7–8 | +291 | 1856 | 1856 | +0 | Lerman, Jerry (P10) | 1L:334-427:P9 |
10 | 7–8 | -386 | 1840 | 1843 | +3 | Idalski, Jason (P15) | ?W:436-389:P16 |
11 | 6½–8½ | -486 | 1861 | 1852 | -9 | Cree, Chris (P8) | ?T:434-434:P7 |
12 | 6–9 | +239 | 1940 | 1907 | -33 | Weinstein, Ian (P5) | 2W:454-336:P6 |
13 | 6–9 | -138 | 1901 | 1876 | -25 | Whitmarsh, Bradley (P11) | ?L:343-448:P12 |
14 | 6–9 | -338 | 1855 | 1839 | -16 | MacNeil, Rod (P13) | 2L:380-426:P14 |
15 | 6–9 | -540 | 1862 | 1845 | -17 | Lipe, Chris (P12) | ?W:448-343:P11 |
16 | 4–11 | -330 | 1916 | 1856 | -60 | Winter (P6) | 1L:336-454:P5 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.