Back to round index.

Back to BAT 2010 home page.

2010 Boston Area Tournament

Division P Tuff Luck

SumPlayerLosing Spreads
190Winter (P6)1 14 26 27 44 78
200Whitmarsh, Bradley (P11)6 17 28 43 48 58
221Kantimathi, Sam (P14)1 4 16 55 65 80
225MacNeil, Rod (P13)1 6 12 20 47 139
262Weinstein, Ian (P5)22 29 41 46 52 72
276OLaughlin, John (P7)12 20 43 49 53 99
339Lipe, Chris (P12)16 19 70 70 78 86
377Sherman, Joel (P2)9 18 62 72 91 125
404Lerman, Jerry (P10)20 27 53 88 101 115
411Fukawa-Connelly, Kate (P16)4 19 25 40 104 219
413Idalski, Jason (P15)33 48 59 75 94 104
469Cree, Chris (P8)31 33 61 90 124 130

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.