Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
172 | 2012 | 1840 | 3 | 392 | 430 | Mallick, Joey (P1) | Kantimathi, Sam (P14) |
157 | 2012 | 1855 | 4 | 329 | 446 | Mallick, Joey (P1) | MacNeil, Rod (P13) |
156 | 2012 | 1856 | 7 | 434 | 470 | Mallick, Joey (P1) | Lerman, Jerry (P10) |
151 | 1940 | 1789 | 8 | 385 | 426 | Weinstein, Ian (P5) | Fukawa-Connelly, Kate (P16) |
150 | 1939 | 1789 | 9 | 370 | 419 | Bowman, Brian (P4) | Fukawa-Connelly, Kate (P16) |
140 | 1980 | 1840 | 4 | 346 | 437 | Sherman, Joel (P2) | Idalski, Jason (P15) |
127 | 1916 | 1789 | 5 | 387 | 481 | Winter (P6) | Fukawa-Connelly, Kate (P16) |
125 | 1980 | 1855 | 6 | 442 | 451 | Sherman, Joel (P2) | MacNeil, Rod (P13) |
118 | 1980 | 1862 | 3 | 382 | 400 | Sherman, Joel (P2) | Lipe, Chris (P12) |
110 | 1950 | 1840 | 3 | 366 | 499 | Appel, Scott (P3) | Idalski, Jason (P15) |
100 | 1940 | 1840 | 7 | 322 | 404 | Weinstein, Ian (P5) | Kantimathi, Sam (P14) |
99 | 1939 | 1840 | 4 | 386 | 411 | Bowman, Brian (P4) | Kantimathi, Sam (P14) |
96 | 2012 | 1916 | 11 | 316 | 428 | Mallick, Joey (P1) | Winter (P6) |
89 | 1980 | 1891 | 10 | 347 | 472 | Sherman, Joel (P2) | Robinsky, Rob (P9) |
84 | 1940 | 1856 | 11 | 390 | 513 | Weinstein, Ian (P5) | Lerman, Jerry (P10) |
84 | 1939 | 1855 | 8 | 322 | 449 | Bowman, Brian (P4) | MacNeil, Rod (P13) |
79 | 1940 | 1861 | 13 | 382 | 404 | Weinstein, Ian (P5) | Cree, Chris (P8) |
79 | 1980 | 1901 | 8 | 415 | 477 | Sherman, Joel (P2) | Whitmarsh, Bradley (P11) |
78 | 1940 | 1862 | 9 | 364 | 436 | Weinstein, Ian (P5) | Lipe, Chris (P12) |
76 | 1916 | 1840 | 8 | 439 | 453 | Winter (P6) | Idalski, Jason (P15) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.