Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division P Rank: 1st | $1000, plaque | Appel, Scott (P3) 11-4 +548 |
2 | Division P Rank: 2nd | $400 | Robinsky, Rob (P9) 10-5 +649 |
3 | Division P Rank: 3rd | $200 | Bowman, Brian (P4) 10-5 +149 |
4 | Division P Rank: 4th | $150 | Mallick, Joey (P1) 9-6 +279 |
5 | Division P Rank: 5th | Hildebrand T-shirt | Fukawa-Connelly, Kate (P16) 8-7 +171 |
6 | High Bingo | tile bag | Ian Weinstein, CHIMBLEY, 203 |
7 | High Non-Bingo | tile bag | Jerry Lerman, LATEX, 87 |
8 | High Loss | Letterati | John O'Laughlin, 466-454 vs. Brian Bowman |
9 | Low Win | Letterati | Brian Bowman, 361-355 vs. Bradley Whitmarsh |
10 | Best Comeback | Knight Swam | Jason Idalski, down 115-250 vs. Winter, won 453-439 |
11 | Division P Tuff Luck | Bob's Bible | MacNeil, Rod (P13) 132 = 1+6+12+20+46+47 |
12 | Division A Rank: 1st | $400, plaque, 2010 Premier | Chakrabarti, Amit (A19) 11-4 +1035 |
13 | Division A Class Rank: 1st | $200 | Tangredi, Frank (A16) 11-4 +629 |
14 | Division A Rank: 2nd | $180 | Saengsit, Weera (A22) 10.5-4.5 +268 |
15 | Division A Rank: 3rd | $120 | Kaitz, Merrill (A13) 9.5-5.5 +503 |
16 | Division A Class Rank: 2nd | $100 | Le, Cecilia (A14) 9-6 +89 |
17 | Division A Rank: 4th | $90 | Anderson, Will (A1) 9-6 +632 |
18 | Division A Rank: 5th | Hildebrand T-shirt | Cornelis, Lou (A4) 9-6 -466 |
19 | High Bingo | tile bag | Debbie 'Magnets' Stegman, GRAPHING, 167 |
20 | High Non-Bingo | tile bag | Bruce Adams, SQUID, 83 |
21 | High Loss | Puzzle Book | Ryan Fischer, 479-460 vs. Jamie Ryan |
22 | Low Win | Puzzle Book | Jason Keller, 353-310 vs. Debbie Stegman |
23 | Best Comeback | Knight Swam | Cecilia Le, down 217-66 vs. Frank Tangredi, won 391-386 |
24 | Division A Tuff Luck | Bob's Bible | Fischer, Ryan (A15) 135 = 12+19+21+22+27+34 |
25 | Division B Rank: 1st | $400, plaque | Horn, Joel (B2) 12-3 +754 |
26 | Division B Class Rank: 1st | $200 | Gable, Sue (B23) 10-5 +338 |
27 | Division B Rank: 2nd | $160 | Piro, Sal (B4) 10-5 +421 |
28 | Division B Class Rank: 2nd | $100 | Milton, Daniel (B7) 9.5-5.5 +367 |
29 | Division B Rank: 3rd | $100 | Robbins, Bradley (B10) 10-5 -205 |
30 | Division B Rank: 4th | $90 | Cheras, John (B17) 9-6 +491 |
31 | Division B Rank: 5th | $80 | Sinacola, Chris (B22) 9-6 +235 |
32 | Division B Rank: 6th | Hildebrand T-shirt | Townsend, Adam (B21) 9-6 -130 |
33 | High Bingo | tile bag | Chris Sinacola, TOPSIDER, 158 |
34 | High Non-Bingo | tile bag | Dave Engelhardt, ZINES, 80 |
35 | High Loss | Puzzle Book | Jake Bergmann, 450-442 vs. Dave Engelhardt |
36 | Low Win | Puzzle Book | Joel Horn, 347-317 vs. Derek Martinez |
37 | Best Comeback | Knight Swam | Chris Sinacola, down 316-138 vs. Paul Avrin, won 391-387 |
38 | Division B Tuff Luck | Bob's Bible | Firstman, Diane (B9) 151 = 1+5+20+29+37+59 |
39 | Division C Rank: 1st | $400, plaque | Morris, Justin (C17) 12-3 +1043 |
40 | Division C Class Rank: 1st | $200 | Pitzer, Wilma (C25) 11-4 +410 |
41 | Division C Rank: 2nd | $160 | Burton, Lorraine (C6) 12-3 +908 |
42 | Division C Class Rank: 2nd | $100 | McWilliams, Shae (C23) 9-6 +358 |
43 | Division C Rank: 3rd | $100 | Durant, Olivia (C19) 10-5 +426 |
44 | Division C Class Rank: 3rd | $90 | Niles, Jack (C28) 9-6 +98 |
45 | Division C Rank: 4th | $90 | Fonti, Jim (C9) 10-5 +15 |
46 | Division C Rank: 5th | $80 | Seetharam, Prashanth (C11) 9-6 +640 |
47 | Division C Rank: 6th | $75 | Constantine, Brett (C3) 9-6 +607 |
48 | Division C Rank: 7th | $70 | Cohen, Jo Anne (C5) 9-6 +396 |
49 | Division C Rank: 8th | Hildebrand T-shirt | Lezin, Katya (C10) 9-6 +165 |
50 | High Bingo | tile bag | Tom Davis, CRAZIEST, 124 |
51 | High Non-Bingo | tile bag | Joev Dubach, QUASH, 81 |
52 | High Loss | Puzzle Book | Dianne Wittman, 445-436 vs. Sam Rothbart |
53 | Low Win | Puzzle Book | Jack Niles, 321-305 vs. Quinten Steenhuis |
54 | Best Comeback | Knight Swam | Prashanth Seetharam, down 241-131 vs. Diana SPiller, won 387-379 |
55 | Division C Tuff Luck | Bob's Bible | Finn, Marshall (C16) 105 = 2+5+6+13+26+53 |
56 | Division D Rank: 1st | $300, plaque | Mulrooney, Deb (D17) 10.5-4.5 +270 |
57 | Division D Rank: 2nd | $120 | Abriano, Gerianne (D3) 10-5 +693 |
58 | Division D Rank: 3rd | $100 | Kamath, Shubha (D2) 10-5 +609 |
59 | Division D Rank: 4th | $80 | Mix, Beth (D5) 10-5 +303 |
60 | Division D Rank: 5th | $70 | Gray, Leanne (D11) 10-5 +208 |
61 | Division D Rank: 6th | Hildebrand T-shirt | Pearl, Elouise (D4) 9-6 +546 |
62 | Division D Class Rank: 1st | $150 | Rodriguez, Suzette (D21) 9-6 +137 |
63 | Division D Class Rank: 2nd | $100 | Tatelbaum, Evan (D23) 9-6 +68 |
64 | High Bingo | tile bag | Gerianne Abriano, CROWDING, 194 |
65 | High Non-Bingo | tile bag | Evan Tatelbaum, SPIKE, 99 |
66 | High Loss | Puzzle Book | Norma Marshall, 431-427 vs. Sean Coleman |
67 | Low Win | Puzzle Book | Steve Penner, 297-292 vs. Joan Maroney |
68 | Best Comeback | Knight Swam | Lauren Mandell, down 103-45 vs. Emily Lichtman, won 395-305 |
69 | Division D Tuff Luck | Bob's Bible | Fritz, Nancy E (D24) 86 = 2+6+16+16+17+29 |
70 | Best April/Spring Word | Pottery | ? |
71 | Best April/Spring Word | Pottery | ? |
72 | Division * Under 18 Rank: 1st | $100 (Bob Felt Prize) | Morris, Justin (C17) 12-3 +1043 |
73 | Best NASPA Word | NASPA membership | ? |
74 | Early Registration | Hildebrand T-Shirt | ? |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.