Back to round index.
Division P | Division A | Division B | Division C | Division D | |
---|---|---|---|---|---|
Registered Players | 16 | 22 | 28 | 40 | 30 |
Scored Players | 16 | 22 | 28 | 40 | 30 |
Active Players | 16 | 22 | 28 | 40 | 30 |
Minimum Rating | 1789 | 1538 | 1331 | 1019 | 473 |
Mean Rating | 1894.3 | 1765.1 | 1484.1 | 1165.8 | 829.0 |
Median Rating | 1891 | 1755 | 1483 | 1178 | 827 |
Maximum Rating | 2012 | 2008 | 1632 | 1358 | 1025 |
Unrated Players | 0 | 0 | 0 | 0 | 0 |
Total Games Played | 112 | 154 | 196 | 280 | 210 |
Games Tied | 0 | 1 | 1 | 0 | 1 |
Total Points Scored | 92195 | 123765 | 150424 | 208541 | 147843 |
Mean Points Scored | 823.2 | 803.7 | 767.5 | 744.8 | 704.0 |
Higher Rated Win % | 54.9% | 49.7% | 52.3% | 60.2% | 61.4% |
First Player Win% | 60.7% | 64.0% | 51.3% | 56.8% | 54.5% |
First Player Score | 421.1 | 417.0 | 390.6 | 378.9 | 358.0 |
Second Player Score | 402.0 | 386.7 | 376.9 | 365.9 | 346.0 |
First Player Advantage | 19.1 | 30.4 | 13.7 | 13.0 | 12.0 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.