Back to round index.
Back to BAT 2011 home page
Board | Player | Opponent | |
---|---|---|---|
2 | Buck, Richard (A2) 1st | Gabriel, Marty (A4) 2nd | |
3 | Chew, John (A6) 1st | Kantimathi, Sam (A3) 2nd | |
2 | Gabriel, Marty (A4) 2nd | Buck, Richard (A2) 1st | |
3 | Kantimathi, Sam (A3) 2nd | Chew, John (A6) 1st | |
1 | Keller, Jason (A5) 2nd | OLaughlin, John (A1) 1st | |
1 | OLaughlin, John (A1) 1st | Keller, Jason (A5) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.