Back to round index.
Back to BAT 2011 home page
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 908 | 483 | 425 | Keller, Jason (A5) | Kantimathi, Sam (A3) |
1 | 906 | 506 | 400 | Kantimathi, Sam (A3) | Buck, Richard (A2) |
4 | 902 | 489 | 413 | Gabriel, Marty (A4) | Chew, John (A6) |
3 | 897 | 454 | 443 | OLaughlin, John (A1) | Keller, Jason (A5) |
4 | 879 | 464 | 415 | Buck, Richard (A2) | Keller, Jason (A5) |
5 | 858 | 465 | 393 | Keller, Jason (A5) | Chew, John (A6) |
1 | 847 | 548 | 299 | OLaughlin, John (A1) | Chew, John (A6) |
5 | 845 | 441 | 404 | OLaughlin, John (A1) | Buck, Richard (A2) |
1 | 844 | 461 | 383 | Gabriel, Marty (A4) | Keller, Jason (A5) |
4 | 839 | 533 | 306 | OLaughlin, John (A1) | Kantimathi, Sam (A3) |
2 | 836 | 511 | 325 | OLaughlin, John (A1) | Gabriel, Marty (A4) |
5 | 818 | 417 | 401 | Gabriel, Marty (A4) | Kantimathi, Sam (A3) |
3 | 813 | 478 | 335 | Kantimathi, Sam (A3) | Chew, John (A6) |
3 | 773 | 444 | 329 | Gabriel, Marty (A4) | Buck, Richard (A2) |
2 | 748 | 436 | 312 | Chew, John (A6) | Buck, Richard (A2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.