Back to round index.
Back to BAT 2011 home page
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 443 | 454 | Keller, Jason (A5) | OLaughlin, John (A1) |
2 | 425 | 483 | Kantimathi, Sam (A3) | Keller, Jason (A5) |
4 | 415 | 464 | Keller, Jason (A5) | Buck, Richard (A2) |
4 | 413 | 489 | Chew, John (A6) | Gabriel, Marty (A4) |
5 | 404 | 441 | Buck, Richard (A2) | OLaughlin, John (A1) |
5 | 401 | 417 | Kantimathi, Sam (A3) | Gabriel, Marty (A4) |
1 | 400 | 506 | Buck, Richard (A2) | Kantimathi, Sam (A3) |
5 | 393 | 465 | Chew, John (A6) | Keller, Jason (A5) |
1 | 383 | 461 | Keller, Jason (A5) | Gabriel, Marty (A4) |
3 | 335 | 478 | Chew, John (A6) | Kantimathi, Sam (A3) |
3 | 329 | 444 | Buck, Richard (A2) | Gabriel, Marty (A4) |
2 | 325 | 511 | Gabriel, Marty (A4) | OLaughlin, John (A1) |
2 | 312 | 436 | Buck, Richard (A2) | Chew, John (A6) |
4 | 306 | 533 | Kantimathi, Sam (A3) | OLaughlin, John (A1) |
1 | 299 | 548 | Chew, John (A6) | OLaughlin, John (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.