Back to round index.
Back to BAT 2011 home page
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 417 | 401 | Gabriel, Marty (A4) | Kantimathi, Sam (A3) |
2 | 436 | 312 | Chew, John (A6) | Buck, Richard (A2) |
5 | 441 | 404 | OLaughlin, John (A1) | Buck, Richard (A2) |
3 | 444 | 329 | Gabriel, Marty (A4) | Buck, Richard (A2) |
3 | 454 | 443 | OLaughlin, John (A1) | Keller, Jason (A5) |
1 | 461 | 383 | Gabriel, Marty (A4) | Keller, Jason (A5) |
4 | 464 | 415 | Buck, Richard (A2) | Keller, Jason (A5) |
5 | 465 | 393 | Keller, Jason (A5) | Chew, John (A6) |
3 | 478 | 335 | Kantimathi, Sam (A3) | Chew, John (A6) |
2 | 483 | 425 | Keller, Jason (A5) | Kantimathi, Sam (A3) |
4 | 489 | 413 | Gabriel, Marty (A4) | Chew, John (A6) |
1 | 506 | 400 | Kantimathi, Sam (A3) | Buck, Richard (A2) |
2 | 511 | 325 | OLaughlin, John (A1) | Gabriel, Marty (A4) |
4 | 533 | 306 | OLaughlin, John (A1) | Kantimathi, Sam (A3) |
1 | 548 | 299 | OLaughlin, John (A1) | Chew, John (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.