Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–1 | +602 | 1918 | 1945 | +27 | OLaughlin, John (A1) | 2L:308-416:A4 |
2 | 5–1 | +207 | 1859 | 1894 | +35 | Gabriel, Marty (A4) | 1W:416-308:A1 |
3 | 3–3 | +175 | 1825 | 1828 | +3 | Keller, Jason (A5) | 1W:495-312:A3 |
4 | 2–4 | −87 | 1872 | 1854 | −18 | Buck, Richard (A2) | 1W:574-328:A6 |
5 | 2–4 | −235 | 1862 | 1845 | −17 | Kantimathi, Sam (A3) | 2L:312-495:A5 |
6 | 1–5 | −662 | 1784 | 1752 | −32 | Chew, John (A6) | 2L:328-574:A2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.