Back to round index.
Back to BAT 2011 home page
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. OLaughlin, John | 548-299 1.0-0.0 +249 = +249 | 511-325 2.0-0.0 +186 = +435 | 454-443 3.0-0.0 +11 = +446 | 533-306 4.0-0.0 +227 = +673 | 441-404 5.0-0.0 +37 = +710 | - - = |
2. Buck, Richard | 400-506 0.0-1.0 -106 = -106 | 312-436 0.0-2.0 -124 = -230 | 329-444 0.0-3.0 -115 = -345 | 464-415 1.0-3.0 +49 = -296 | 404-441 1.0-4.0 -37 = -333 | - - = |
3. Kantimathi, Sam | 506-400 1.0-0.0 +106 = +106 | 425-483 1.0-1.0 -58 = +48 | 478-335 2.0-1.0 +143 = +191 | 306-533 2.0-2.0 -227 = -36 | 401-417 2.0-3.0 -16 = -52 | - - = |
4. Gabriel, Marty | 461-383 1.0-0.0 +78 = +78 | 325-511 1.0-1.0 -186 = -108 | 444-329 2.0-1.0 +115 = +7 | 489-413 3.0-1.0 +76 = +83 | 417-401 4.0-1.0 +16 = +99 | - - = |
5. Keller, Jason | 383-461 0.0-1.0 -78 = -78 | 483-425 1.0-1.0 +58 = -20 | 443-454 1.0-2.0 -11 = -31 | 415-464 1.0-3.0 -49 = -80 | 465-393 2.0-3.0 +72 = -8 | - - = |
6. Chew, John | 299-548 0.0-1.0 -249 = -249 | 436-312 1.0-1.0 +124 = -125 | 335-478 1.0-2.0 -143 = -268 | 413-489 1.0-3.0 -76 = -344 | 393-465 1.0-4.0 -72 = -416 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.