Back to round index.
Back to BAT 2011 home page
Board | Player | Opponent | |
---|---|---|---|
1 | Cole, Judy (B5) 1st | Steward, Judy (B6) 2nd | |
2 | Durdan, Carl (B2) 2nd | Lipe, Chris (B1) 1st | |
2 | Lipe, Chris (B1) 1st | Durdan, Carl (B2) 2nd | |
3 | Seetharam, Prashanth (B3) 2nd | Sharma, Puneet (B4) 1st | |
3 | Sharma, Puneet (B4) 1st | Seetharam, Prashanth (B3) 2nd | |
1 | Steward, Judy (B6) 2nd | Cole, Judy (B5) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.