Back to round index.
Back to BAT 2011 home page
Board | Player | Opponent | |
---|---|---|---|
3 | Cole, Judy (B5) 2nd | Seetharam, Prashanth (B3) 1st repeat | |
2 | Durdan, Carl (B2) 1st | Sharma, Puneet (B4) 2nd repeat | |
1 | Lipe, Chris (B1) 2nd | Steward, Judy (B6) 1st repeat | |
3 | Seetharam, Prashanth (B3) 1st | Cole, Judy (B5) 2nd repeat | |
2 | Sharma, Puneet (B4) 2nd | Durdan, Carl (B2) 1st repeat | |
1 | Steward, Judy (B6) 1st | Lipe, Chris (B1) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.