Back to round index.
Back to BAT 2011 home page
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 958 | 529 | 429 | Lipe, Chris (B1) | Sharma, Puneet (B4) |
5 | 946 | 482 | 464 | Seetharam, Prashanth (B3) | Sharma, Puneet (B4) |
5 | 806 | 522 | 284 | Lipe, Chris (B1) | Durdan, Carl (B2) |
2 | 796 | 435 | 361 | Seetharam, Prashanth (B3) | Cole, Judy (B5) |
3 | 790 | 521 | 269 | Lipe, Chris (B1) | Cole, Judy (B5) |
3 | 787 | 419 | 368 | Steward, Judy (B6) | Seetharam, Prashanth (B3) |
1 | 786 | 410 | 376 | Steward, Judy (B6) | Lipe, Chris (B1) |
4 | 779 | 472 | 307 | Durdan, Carl (B2) | Cole, Judy (B5) |
2 | 769 | 436 | 333 | Durdan, Carl (B2) | Steward, Judy (B6) |
5 | 759 | 406 | 353 | Steward, Judy (B6) | Cole, Judy (B5) |
3 | 752 | 397 | 355 | Sharma, Puneet (B4) | Durdan, Carl (B2) |
4 | 751 | 390 | 361 | Sharma, Puneet (B4) | Steward, Judy (B6) |
1 | 749 | 381 | 368 | Sharma, Puneet (B4) | Cole, Judy (B5) |
1 | 739 | 377 | 362 | Durdan, Carl (B2) | Seetharam, Prashanth (B3) |
4 | 693 | 348 | 345 | Lipe, Chris (B1) | Seetharam, Prashanth (B3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.