Back to round index.
Back to BAT 2011 home page
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 464 | 482 | Sharma, Puneet (B4) | Seetharam, Prashanth (B3) |
2 | 429 | 529 | Sharma, Puneet (B4) | Lipe, Chris (B1) |
1 | 376 | 410 | Lipe, Chris (B1) | Steward, Judy (B6) |
3 | 368 | 419 | Seetharam, Prashanth (B3) | Steward, Judy (B6) |
1 | 368 | 381 | Cole, Judy (B5) | Sharma, Puneet (B4) |
1 | 362 | 377 | Seetharam, Prashanth (B3) | Durdan, Carl (B2) |
2 | 361 | 435 | Cole, Judy (B5) | Seetharam, Prashanth (B3) |
4 | 361 | 390 | Steward, Judy (B6) | Sharma, Puneet (B4) |
3 | 355 | 397 | Durdan, Carl (B2) | Sharma, Puneet (B4) |
5 | 353 | 406 | Cole, Judy (B5) | Steward, Judy (B6) |
4 | 345 | 348 | Seetharam, Prashanth (B3) | Lipe, Chris (B1) |
2 | 333 | 436 | Steward, Judy (B6) | Durdan, Carl (B2) |
4 | 307 | 472 | Cole, Judy (B5) | Durdan, Carl (B2) |
5 | 284 | 522 | Durdan, Carl (B2) | Lipe, Chris (B1) |
3 | 269 | 521 | Cole, Judy (B5) | Lipe, Chris (B1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.