Back to round index.
Back to BAT 2011 home page
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 252 | 521 | 269 | Lipe, Chris (B1) | Cole, Judy (B5) |
5 | 238 | 522 | 284 | Lipe, Chris (B1) | Durdan, Carl (B2) |
4 | 165 | 472 | 307 | Durdan, Carl (B2) | Cole, Judy (B5) |
2 | 103 | 436 | 333 | Durdan, Carl (B2) | Steward, Judy (B6) |
2 | 100 | 529 | 429 | Lipe, Chris (B1) | Sharma, Puneet (B4) |
2 | 74 | 435 | 361 | Seetharam, Prashanth (B3) | Cole, Judy (B5) |
5 | 53 | 406 | 353 | Steward, Judy (B6) | Cole, Judy (B5) |
3 | 51 | 419 | 368 | Steward, Judy (B6) | Seetharam, Prashanth (B3) |
3 | 42 | 397 | 355 | Sharma, Puneet (B4) | Durdan, Carl (B2) |
1 | 34 | 410 | 376 | Steward, Judy (B6) | Lipe, Chris (B1) |
4 | 29 | 390 | 361 | Sharma, Puneet (B4) | Steward, Judy (B6) |
5 | 18 | 482 | 464 | Seetharam, Prashanth (B3) | Sharma, Puneet (B4) |
1 | 15 | 377 | 362 | Durdan, Carl (B2) | Seetharam, Prashanth (B3) |
1 | 13 | 381 | 368 | Sharma, Puneet (B4) | Cole, Judy (B5) |
4 | 3 | 348 | 345 | Lipe, Chris (B1) | Seetharam, Prashanth (B3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.