Back to round index.
Back to BAT 2011 home page
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 529 | 429 | Lipe, Chris (B1) | Sharma, Puneet (B4) |
5 | 522 | 284 | Lipe, Chris (B1) | Durdan, Carl (B2) |
3 | 521 | 269 | Lipe, Chris (B1) | Cole, Judy (B5) |
5 | 482 | 464 | Seetharam, Prashanth (B3) | Sharma, Puneet (B4) |
4 | 472 | 307 | Durdan, Carl (B2) | Cole, Judy (B5) |
2 | 436 | 333 | Durdan, Carl (B2) | Steward, Judy (B6) |
2 | 435 | 361 | Seetharam, Prashanth (B3) | Cole, Judy (B5) |
3 | 419 | 368 | Steward, Judy (B6) | Seetharam, Prashanth (B3) |
1 | 410 | 376 | Steward, Judy (B6) | Lipe, Chris (B1) |
5 | 406 | 353 | Steward, Judy (B6) | Cole, Judy (B5) |
3 | 397 | 355 | Sharma, Puneet (B4) | Durdan, Carl (B2) |
4 | 390 | 361 | Sharma, Puneet (B4) | Steward, Judy (B6) |
1 | 381 | 368 | Sharma, Puneet (B4) | Cole, Judy (B5) |
1 | 377 | 362 | Durdan, Carl (B2) | Seetharam, Prashanth (B3) |
4 | 348 | 345 | Lipe, Chris (B1) | Seetharam, Prashanth (B3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.