Back to round index.
Back to BAT 2011 home page
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +34 | 1271 | 1299 | +28 | Steward, Judy (B6) | 2W:410-376:B1 | B2 |
2 | 1–0 | +15 | 1576 | 1587 | +11 | Durdan, Carl (B2) | 1W:377-362:B3 | B6 |
3 | 1–0 | +13 | 1403 | 1417 | +14 | Sharma, Puneet (B4) | 2W:381-368:B5 | B1 |
4 | 0–1 | −13 | 1385 | 1376 | −9 | Cole, Judy (B5) | 1L:368-381:B4 | B3 |
5 | 0–1 | −15 | 1445 | 1437 | −8 | Seetharam, Prashanth (B3) | 2L:362-377:B2 | B5 |
6 | 0–1 | −34 | 1738 | 1722 | −16 | Lipe, Chris (B1) | 1L:376-410:B6 | B4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.